Digitaalisten levyjen tuotantojärjestelmän lämpö CTP-levyjen valmistuskone
The EcooGraphix T800A series thermal CTP is designed for printing newspapers or commercial materials on A1 or B1 paper sizes, boasting output speeds ranging from 16PPH to 28PPH. This user-friendly CTP system operates semi-automatically, ensuring ease of use for operators of all skill levels.
- Nopea toimitus
- Laatuvakuutus
- 24/7 asiakaspalvelu
Tuotteen esittely
The EcooGraphix T800A line of thermal CTP machines is tailored for printing newspapers or commercial content on A1 or B1 paper sizes, offering output speeds from 16PPH to 28PPH. This intuitive CTP system functions with semi-automatic operation, providing effortless usability for operators at any proficiency level.
| ECOO T-800A Series Thermal CTP Specifications | ||||
| T-800XA | T-800FA | T-800SA | T-800EA | |
| 256 | 64 | 48 | 32 | |
| 40 | 28 | 22 | 16 | |
| 1030mm x 800mm / 2400dpi | ||||
| Max.1163 x 940mm Min. 400mm x 300mm | ||||
| {{0}}.15mm to 0.30mm | ||||
| 2400dpi | ||||
| 1200KG | ||||
| ±5μm(continuous exposing for 4times or above on the same plate with a temperature of 23ºC and humidity of 60%) | ||||
| 2127×1610×1058mm (W×D×H) | ||||
| Single phase:220AC +6%, -10%, Power Consumption: 4KW | ||||
| Recommended temprature: 21-25ºC Max: 15-30ºC Humidity: 40%-70% | ||||










Suositut Tagit:











